10.00 AM | 4.00 PM | TWI | |||||
---|---|---|---|---|---|---|---|
DATE | BID | MID | OFFER | BID | MID | OFFER | |
02/01/2025 | 0.61850 | 0.61875 | 0.61900 | 0.62150 | 0.62170 | 0.62190 | 59.8 |
03/01/2025 | 0.62010 | 0.62025 | 0.62040 | 0.62140 | 0.62155 | 0.62170 | 59.9 |
06/01/2025 | 0.62090 | 0.62105 | 0.62120 | 0.62210 | 0.62225 | 0.62240 | 60.1 |
07/01/2025 | 0.62400 | 0.62420 | 0.62440 | 0.62570 | 0.62585 | 0.62600 | 60.3 |
08/01/2025 | 0.62310 | 0.62325 | 0.62340 | 0.62280 | 0.62295 | 0.62310 | 60.1 |
09/01/2025 | 0.62110 | 0.62130 | 0.62150 | 0.61970 | 0.61985 | 0.62000 | 59.8 |
10/01/2025 | 0.61970 | 0.61985 | 0.62000 | 0.61920 | 0.61935 | 0.61950 | 59.8 |
13/01/2025 | 0.61430 | 0.61445 | 0.61460 | 0.61310 | 0.61330 | 0.61350 | 59.4 |
14/01/2025 | 0.61870 | 0.61890 | 0.61910 | 0.61870 | 0.61885 | 0.61900 | 59.8 |
15/01/2025 | 0.61940 | 0.61960 | 0.61980 | 0.61930 | 0.61945 | 0.61960 | 59.9 |
16/01/2025 | 0.62250 | 0.62265 | 0.62280 | 0.62040 | 0.62055 | 0.62070 | 59.9 |
17/01/2025 | 0.62080 | 0.62100 | 0.62120 | 0.61980 | 0.62000 | 0.62020 | 59.8 |
20/01/2025 | 0.61960 | 0.61975 | 0.61990 | 0.62120 | 0.62135 | 0.62150 | 59.9 |
21/01/2025 | 0.62670 | 0.62690 | 0.62710 | 0.62470 | 0.62485 | 0.62500 | 59.9 |
22/01/2025 | 0.62700 | 0.62720 | 0.62740 | ||||
23/01/2025 | |||||||
24/01/2025 | |||||||
28/01/2025 | |||||||
29/01/2025 | |||||||
30/01/2025 | |||||||
31/01/2025 | |||||||
01/02/2025 |